SL.NO | Name of the Faculty | Regular / Part Time | Register Number of the Scholars | Number of Scholars | |||
---|---|---|---|---|---|---|---|
Awarded | Submitted | Ongoing | |||||
Dr.Sarasudevi | Regular | 18112101031008 | - | - | 2 | ||
Part time | 19122021032002 | - | - | - | |||
Dr.J.Ravithenraj | Regular | 19111171032014 | - | - | 1 | ||
Dr.J.Jeyasheela | Part time | 18222101032023 | - | - | 1 | ||
Dr.V.Duraisingh | Regular | 18112151032001 | - | - | 4 | ||
Regular | 18112151032002 | - | - | - | |||
Regular | 18112151032003 | - | - | - | |||
Regular | 18112151032004 | - | - | - |
Students
Courses
Staff
Books