• RANI ANNA GOVERNMENT COLLEGE FOR WOMEN, TIRUNELVELI (The National Assessment and Accreditation Council (NAAC) has accredited our College at "A" Grade with a CGPA of 3.18 out of 4 on a seven point scale in IV cycle)
  • iconSite Map
  • icon info@raniannagcw.edu.in

National Institutional
Ranking Framework

NIRF

National Assessment
and Accreditation Council

NAAC

Rashtriya Uchchatar
Shiksha Abhiyan

RUSA

Tamilnadu College
Admission

TNGASA

FORMER PRINCIPAL'S LIST

FORMER PRINCIPAL'S LIST



SL.NO NAME
FROM
TO
1 Selvi.V.Rajalakshmi,M.A., 1-7-1970 28-6-1972
2 Mrs.D.Anjana bai M.Sc., 29-6-1972 28-6-1974
3 Selvi.B.Vimala M.A . 15-7-1974 30-7-1975
4 Mr.G.Raja Manickam M.A 7-8-1975 8-7-1979
5 Selvi.R.Sankari M.A., 12-9-1979 12-7-1982
6 Mrs.Nirmala Thiyagarasan M.Sc., 8-11-1982 7-1-1983
7 Mrs.A.Thilagavathi M.A., 18-2-1985 1-4-1985
8 Selvi.R.Hemavathy M.A. 1-6-1985 31-5-1986
9 Dr.K.Ruckmani Mariappan M.A.,B.Ed.,Ph.d. 1-6-1986 31-5-1988
10 Dr.Latha Arunachalam M.A.,Ph.D 20-6-1988 1-7-1989
11 Selvi.T.Malarmahal M.A.,M.Phil 16-10-1989 31-5-1994
12 Dr.Banumathy Vinsten M.A.,Ph.D., 31-10-1994 2-3-1996
13 Dr.M.G.AnanthaRaman M.Com.,Ph.D 23-12-1996 31-5-1997
14 Dr.(Selvi)S.Ambal Msc.,Ph.D. 9-9-1997 13-6-2000
15 Mrs.P.Angealin Vasanthi M.A., 14-6-2000 31-5-2001
16 Mrs.Anusha Sinivasan M.Sc.,M.Phil.,B.Ed 1-9-2001 16-8-2002
17 Dr.V.Dhanalakshmi M.A.,Ph.D 16-9-2002 30-6-2004
18 Mrs.P.Janaki M.A.,MPhil 29-7-2004 31-5-2006
19 Mrs.K.Vasanthi M.A., 6-7-2006 31-7-2006
20 Mrs.P.Parameshwari M.A.,M.Phil 4-9-2006 31-5-2007
21 Mr.V.Vembayan M.Sc.,M.Phil 27-6-2007 7-8-2007
22 Mrs.Gomathi Yeganth M.Sc.,M.Phil 8-8-2007 13-6-2008
23 Mrs.M.Barakath Beevi M.sc.,M.Phil 21-6-2008 30-5-2009
24 Dr.Mrs.K.Nambi Natchiyar M.A.,Ph.D 30-6-2009 31-5-2010
25 Dr.Mrs.V.Asha M.Sc.,M.Phil 20-6-2011 31-8-2011
26 Dr.Mrs.P.Annammal M.Sc.,M.Phil.,Ph.D 5-6-2012 16-8-2012
27 Dr.Mrs.C.Vijayambika M.Sc.,M.Phil.,Ph.D 12-10-2012 31-5-2016
28 Dr.Mrs.P.Parvathi M.Sc.,M.Phil.,Ph.D 25-7-2016 31-7-2017
4,230+

Students

16+

Courses

170+

Staff

39,000+

Books