SL.NO | NAME OF THE FACULTY | DEPARTMENT | BOARD : UG/PG/M.PHIL/RESEARCH | NAME OF THE COLLEGE / UNIVERSITY |
---|---|---|---|---|
1 | DR. R.SIVASANKARI | TAMIL | UG | M.S. University, Tirunelveli. |
UG | St Mary's College, Tuticorin | |||
UG | Sri Parasakthi Women College, Courttalam | |||
Question Setter Chairman, Madurai Kamaraj University |
||||
Mother Teresa University, Kodaikkanal | ||||
2 | DR. N. VELAMMAL | TAMIL | UG, PG & M.Phil. | Sarah Tucker College, Tirunelveli |
3 | DR. Y. VIGILAJEBARUBY | ENGLISH | UG | M.S. University,Tirunelveli |
UG & PG | Sri Parasakthi Women College, Courttalam | |||
4 | DR. TMANGAYARKARASI | ENGLISH | UG (Communicative English) | AYUSH, New Delhi Dr MGR Medical University |
5 | DR. A. VANAJA | HISTORY | UG | M.S.University, Tirunelveli |
6 | DR. G. MAHALAKSHMI | ECONOMICS | UG & PG | M.S.University, Tirunelveli |
7 | DR. T. VIJAYANTHI | ECONOMICS | UG | Pope's College(Autonomous), Sawyerpuram |
UG | AVVM Sri Pushpam College, Poondi | |||
8 | DR. S. SARASUDEVI | ECONOMICS | UG & PG | Pope's College(Autonomous), Sawyerpuram |
9 | DR. R. SINDHU | ECONOMICS | UG | St. Mary's College, Thuthookudi |
10 | DR. V. JAISEE GEETHA | SOCIOLOGY | UG | M. S. University Tirunelveli |
11 | DR. J. NAGARAJ | SOCIALWORK | PG | Chairman, M. S. University Tirunelveli |
12 | DR.V.MONICA HEPZIBAH PUSHPABAI | JOURNALISM AND MASS COMMUNICATION | UG (JMC)/ (Vis.Com) | M. S. University Tirunelveli |
UG & PG (Vis.Com), | The American College, Madurai | |||
13 | DR. V. DARLING SELVI | COMMERCE | UG & PG | Sri. S. Ramasamy Naidu Memorial College, Sattur |
UG & PG | Scott Christian College(Autonomous), Nagercoil | |||
14 | DR. P.PREMALATHA | MATHEMATICS | UG | M.S. University, Tirunelveli |
UG | SarahTuckerCollegeforwomen,Tirunelveli | |||
15 | DR. V. SELVAM | PHYSICS | PG & M.Phil. | M.S. University, Tiruneveli |
PG & M.Phil. | Scott Christian College, Nagercoil. | |||
16 | T. BASKAR | CHEMISTRY | UG & PG | Sri Parasakthi Women College, Courtalam |
17 | DR. S. SARAVANAGANTHI | BOTANY | UG & PG | St. Xaviers College(Autonomous), Palayamkottai |
PG | M. S. University, Tirunelveli | |||
UG | SVHSN College, Virudhunagar | |||
UG | Kalaignar Karunanidhi Government Arts College for women, Pudukkottai, Virudhunagar | |||
18 | Dr. J. SUMITHA | ZOOLOGY | UG & PG | SarahTuckerCollegeforwomen,Tirunelveli(University Nominee) |
19 | DR. T.SELVAMOHAN | ZOOLOGY | PG | M. S. University,Tirunelveli |
20 | DR.HERENCHELLAM. G | COMPUTER SCIENCE | UG, PG & Research | Sri Sarada College for Women, Tirunelveli |
UG (CS/SE) | M. S. University, Tirunelveli | |||
21 | DR.R.SHENBAGAVALLI | COMPUTER SCIENCE | UG | Sadakathulla Appa College, Palayamkottai |
PG | M. S. University, Tirunelveli | |||
UG & PG | G.V.N.College(Autonomous), Kovilpatti | |||
22 | DR.V.LAKSHMIPRABA | COMPUTER SCIENCE | PG | Sri S. Ramasamy Naidu Memorial College, Sattur |
UG & PG(Comp. App.), | M. S. University, Tirunelveli |
Students
Courses
Staff
Books